Description
| MODEL | B2441 (NeoStar) | ||
|---|---|---|---|
| 24 HP | |||
| ENGINE | Type | Kubota D1105-E4,E-TVCS, liquid-cooled, diesel engine |
|
| No. of cylinders | 3 | ||
| Displacement (cc) | 1,123 | ||
| Engine gross power (HP) | 24.0HP | ||
| Engine Net power (HP) | 21.1HP | ||
| PTO power (HP) | 13.0 kW (17.4 HP) | ||
| Maximum torque | 70 N·m | ||
| TRANSMISSION | Clutch | Dry single plate | |
| Steering | Integral Power Steering | ||
| Transmission | Gear shift, 9 forward and 3 reverse | ||
| Braking system | Oil immersed brakes (OIB) | ||
| Speed Range (km/h) | 1.0-19.8 | ||
| Min. turning radius (with brake) (m) | 2.1 | ||
| HYDRAULIC UNIT | Hydraulic control system | Position Control & Super Draft Control | |
| Three point hitch | Category 1 & 1N | ||
| Max. lift force At lift point (kg) | 750 | ||
| Max. lift force 610 mm behind lift point (kg) | 480 | ||
| PTO | PTO / Engine speed(rpm) | 540, 980 | |
| CAPACITIES | Fuel tank (L) | 23 | |
| DIMENSIONS | Overall length (without 3P) (mm) | 2,410 | |
| Overall width (mm) | 1,015, 1,105 | ||
| Overall height (Top of steering wheel) (mm) | 1,280 | ||
| Wheel base (mm) | 1,560 | ||
| Min. ground clearance (mm) | 325 | ||
| Tread | Front (mm) | 815 | |
| Rear (mm) | 810, 900 | ||
| Weight (kg) | 630 | ||
| TIRES | Front (mm) | 7-12(180/88D12) | |
| Rear (mm) | 8.3-20 | ||






Reviews
There are no reviews yet.