Description
MODEL | L3408 | ||
---|---|---|---|
4WD | |||
ENGINE | Type | Kubota D1703-M-DI Vertical 4-cycle liquid cooled diesel,direct injection |
|
No. of cylinders | 3 | ||
Displacement (cc) | 1,647 | ||
Engine gross power (HP) | 34.7@2,700 rpm | ||
Engine net power (HP) | 33.3@2,700 rpm | ||
PTO power (HP) | 30.0@2,700 rpm | ||
Fuel tank capacity (L) | 34 | ||
DIMENSIONS | Overall length (without 3P) (mm{inch}) | 2925{127.17inch} | |
Overall width (mm{inch}) | 1,430{56.30inch} | ||
Overall height (Top of steering wheel) (mm{inch}) | 1,715{67.52inch} | ||
Wheelbase (mm{inch}) | 1,610{63.39inch} | ||
Min. ground clearance (mm{inch}) | 350{13.78inch} | ||
Tread | Front (mm{inch}) | 1,070{42.13inch} | |
Rear (mm{inch}) | 1,120{44.09inch} | ||
WEIGHT (WITH MASS) (KG) | 1,380 | ||
STANDARD BALLAST MASS (KG) | Front 25×5, Rear 26 ×4 | ||
CLUTCH | Dry type single stage | ||
TRAVELING SYSTEM | Tires | Front | 8 – 16 |
Rear | 12.4 – 24 | ||
Steering | Integral power steering | ||
Transmission | Gear shift, 8 forward and 4 reverse | ||
Brake | Wet disk type | ||
Min. turning radius (with brake) (m) | 2.5 | ||
Traveling speed (km/h) | Min. 0.7 kmph / Max. 22.2 kmph | ||
HYDRAULICS | Hydraulic control system | Position control | |
Pump capacity (L/min) | 23.9 | ||
Three point hitch | IS Cat.1 | ||
Max. lift force | At lift points (kg) | 906 | |
24 in. behind (kg) | 651 | ||
PTO | PTO (Engine speed) (rpm) | 540 (2,430), 750 (2,596) |
Reviews
There are no reviews yet.