Description
SPECIFICATION
MODEL | L4508 | ||
---|---|---|---|
4WD | |||
ENGINE | Type | Kubota V2203-M-DI Vertical 4-cycle water-cooled diesel,direct injection |
|
No. of cylinders | 4 | ||
Displacement (cc) | 2,197 | ||
Engine gross power (HP) | 45.2@2,600 rpm | ||
Engine net power (HP) | 43.1@2,600 rpm | ||
PTO power (HP) | 37.6@2,600 rpm | ||
Fuel tank capacity (L) | 42 | ||
DIMENSIONS | Overall length (without 3P) (mm{inch}) | 3,120{122.83inch} | |
Overall width (mm{inch}) | 1,495{58.86inch} | ||
Overall height (mm{inch}) | 1,830{72.05inch} | ||
Wheelbase (mm{inch}) | 1,845{72.64inch} | ||
Min. ground clearance (mm{inch}) | 385{15.16inch} | ||
Tread | Front (mm{inch}) | 1,150{45.28inch} | |
Rear (mm{inch}) | 1,155{45.47inch}, 1,225{48.23inch}, 1,325{52.17inch}, 1,350{53.15inch}, 1,445{56.89inch} | ||
WEIGHT (KG) | 1,365 | ||
CLUTCH | Dry type single stage | ||
STANDARD BALLAST MASS (KG) | Front 25×5, Rear 26 ×4 | ||
Dry type single stage | |||
TRAVELING SYSTEM | Tires | Front | 8 – 18 |
Rear | 13.6 – 26 | ||
Steering | Hydrostatic power steering | ||
Transmission | Gear shift, 8 forward and 4 reverse | ||
Brake | Mechanical, Wet disk type | ||
Min. turning radius (with brake) (m) | 2.6 | ||
Traveling speed (km/h) | Min. 2.0 Kmph / Max. 28.5 Kmph | ||
HYDRAULICS | Hydraulic control system | Position control | |
Pump capacity (L/min) | 29.4 | ||
Three point hitch | IS Cat. 1 | ||
Max. lift force | At lift points (kg) | 1,300 | |
24 in. behind (kg) | 1,053 | ||
PTO | PTO (Engine speed) (rpm) | 540 (2,183), 750 (2,294) |
Reviews
There are no reviews yet.