Description
| MODEL | Specification | MU5502(4WD) |
|---|---|---|
| ENGINE | Type | Kubota V2403-M-DI-TE3, Inline FIP E-CDIS, 4 Cylinder, Liquid Cooled |
| Displacement (cc) | 2,434 | |
| Backup torque | 35% | |
| Air filter | Dry type, Dual element | |
| Clutch | Double Clutch | |
| TRANSMISSION | Gear Box | 12 Forward + 4 Reverse, Main Transmission Synchromesh |
| Speeds | Forward 1.8- 30.8 kmph Reverse 5.1 – 14 kmph |
|
| BRAKES | Type | Oil Immersed Multi Disc Brakes |
| FRONT AXLE | Type | 4WD |
| HYDRAULICS | Lifting capacity | 1,800 kgf and 2,100 kgf at lift point |
| Pump Capacity | 29.2 lpm | |
| STEERING | Type | Power (Hydraulic double acting) |
| POWER TAKE OFF | Type | Independent, Dual PTO |
| PTO RPM | STD : 540 @2160 ERPM ECO : 750 @2200 ERPM | |
| WHEELS & TYRES | Front | 9.5 x 24 |
| Rear | 16.9 x 28 | |
| ELECTRICAL SYSTEM | Battery | 12 Volt |
| Alternator | 55 Amp | |
| Starter motor | 12 Volt, 2.0 kW | |
| DIMENSIONS & WEIGHT | Total weight | 2,560 kg |
| Wheel base | 2050 mm | |
| Overall length | 3,715 mm | |
| Overall width | 1,965 mm | |
| Ground clearance | 420 mm | |
| Turning radius with brakes | 3.0 m | |
| OTHER | Deck design | Flat Deck |
| Fuel Tank Capacity | 65 Liters | |
| FACTORY FITTED OPTIONS | Auxiliary Control Valve | |
| Reverse PTO (RPTO) | ||






Reviews
There are no reviews yet.