Description
| MODEL | MU4501(2WD) | |
|---|---|---|
| 45 HP | ||
| ENGINE | Type | Kubota V2403-M-DI-E3, Inline FIP, 4 Cylinder, Liquid cooled |
| Engine gross power (HP) | 45 HP | |
| Displacement (cc) | 2,434 | |
| Air filter | Dry type, Dual element | |
| TRANSMISSION | Clutch | Double clutch |
| Gear Box | 8 Forward + 4 Reverse main transmission synchromesh | |
| Speeds – kmph | Forward min 3.0 – Max 30.8 Kmph Reverse min 3.9 – Max 13.8 Kmph |
|
| BRAKES | Type | Oil immersed disc brakes |
| FRONT AXLE | Type | Fix/Variable |
| HYDRAULICS | Lifting capacity | 1640 kgf (at lift point) |
| STEERING | Type | Hydraulic Double acting power steering |
| POWER TAKE OFF | Type | Independent, Dual PTO |
| PTO RPM | STD : 540 @2,484 ERPM | |
| ECO : 750 @2,481 ERPM | ||
| WHEELS & TYRES | Front | 6X16/7.5X16 |
| Rear | Rear:13.6 x 28 / 14.9 x 28 (optional)* | |
| ELECTRICAL SYSTEM | Battery | 12 Volt |
| Alternator | 40 Amp | |
| Starter motor | 12 Volt, 2.2 kW | |
| DIMENSIONS & WEIGHT | Total weight – kg | 1,850 |
| Wheel base | 1,990 | |
| Overall length (without 3P) mm | 3,100 | |
| Overall width – mm | 1,865 | |
| Ground clearance – mm | 405 | |
| Turning radius with brakes (mm) | 2.80 | |
| OTHERS | Deck design | Full flat |
| Fuel tank capacity (L) | 60 | |
| *Factory Fitted Options | ||






Reviews
There are no reviews yet.