Description
MODEL | A211N(NeoStar) | ||
---|---|---|---|
21 HP | |||
ENGINE | Type | Kubota D1005-E4,E-TVCS, liquid-cooled, diesel engine |
|
No. of cylinders | 3 | ||
Displacement (cc) | 1,001 | ||
Engine gross power (HP) | 21.0HP | ||
Engine Net power (HP) | 18.6HP @ 2600 rpm | ||
PTO power(HP) | 11.5 kW (15.4 HP) | ||
Maximum torque | 58.3 N·m | ||
TRANSMISSION | Clutch | Dry single plate | |
Steering | Manual steering | ||
Transmission | Gear shift, 9 forward and 3 reverse | ||
Braking system | Oil immersed brakes (OIB) | ||
Speed range (Km/hr) | 1.0 – 18.6 | ||
Min. turning radius (with brake) (m) | 2.1 | ||
HYDRAULIC UNIT | Hydraulic control system | Position Control | |
Three point hitch | Category 1N | ||
Max. lift force At lift point (Kg) | 750 | ||
Max. lift force 610 mm behind lift point (kg) | 480 | ||
PTO | PTO / Engine speed(rpm) | 540 , 980 | |
CAPACITIES | Fuel tank (L) | 23 | |
DIMENSIONS | Overall length (without 3P) (mm) | 2,390 | |
Overall width (mm) | 910, 1000 | ||
Overall height (Top of steering wheel) (mm) | 1,260 | ||
Wheel base (mm) | 1,560 | ||
Min. ground clearance (mm) | 285 | ||
Tread | Front (mm) | 705 | |
Rear (mm) | 700, 790 | ||
Weight (Kg) | 600 | ||
TIRES | Front (mm) | 5-12 | |
Rear (mm) | 8 – 18 |
Reviews
There are no reviews yet.