Description
Technical Specification :
| odel | NSPU-68C | |||
| Drive type | 4-wheel drive | |||
| Dimensions | Overall length ( mm{inch} ) | 3000{118.11} | ||
| Overall width ( mm{inch} ) | 2210{87.01} | |||
| Overall height ( mm{inch} ) | 2570{101.18} | |||
| Minimum ground clearance ( mm{inch} ) | 430{16.93} | |||
| Weight ( kg ) | 590 | |||
| Engine | Model | GZ460-P-CHN | ||
| Type | Water-cooled, 4-cycle, 2-cylinder OHC gasoline engine | |||
| Total displacement ( L {cc} ) | 0.456 {456} | |||
| Outputlrevolutlon speed ( kW {PS} / rpm ) | Output/revolution speed (kW{PS) / rpm) 8.5 {11.5} / 3600 MAX [12.5 {17.0}] |
|||
| Applicable fuel | Unleaded gasoline for automobile | |||
| Fuel tank capacity ( L ) | 17 | |||
| Starting system | Starter motor | |||
| Battery | 12V, 24Ah [34A19L] | |||
| Fuel consumption ( kg/h??? ) | 3.6 to 8.5 | |||
| Traveling???portion | Steering system | Integral power steering | ||
| Wheel | Type | Front wheel | No-puncture tire | |
| Rear wheel | Rubber lug wheel with thick rim | |||
| 00 x width | Front wheel(mm{inch}) | 650{25.59} x 95{3.74} | ||
| 00 x rim width | Rear wheel(mm{inch}) | 900{35.43} x 50{1.97} | ||
| Tread | Front wheel(mm{inch}) | 1165{45.87} | ||
| Rear wheel(mm{inch}) | 1200{47.24} | |||
| Shifting system | Hydrostatic transmission HST | |||
| Number of shifting positions | HST Main shift: Variable speeds for forward and reverse: No clutch [sub shift: 2 positions] |
|||
| Planting portion | Planting system | Rotary, forced planting | ||
| Number of planting rows | 6 | |||
| Distance between rows ( cm ) | 30 | |||
| Hill space ( cm ) | *12,14,16,18,21 | |||
| Planting depth ( cm ) | *2 – 5.3 [5 positions] | |||
| Number of hills per 3.3??? | *90,80,70,60,50 | |||
| Number of seedlings per hill | Crossfeed distance(mm{inch}/times) | *11{0.43}/26,14{0.55}/20,16{0.63}/18 [3 positions] | ||
| Vertical taking quantity(mm{inch}) | *8{0.31} to 18{0.71} | |||
| Seedling condition | Seedling type | Seedling mat | ||
| Seedling height ( cm ) | 8 to 25 | |||
| Number of leaves ( leaves ) | 2.0 to 4.5 | |||
| Operation speed ( m/s ) | 0 to 1.62 | |||
| Operation efficiency estimated value ( a/h {min/10a} ) | Max. 61 {9.8} | |||








Reviews
There are no reviews yet.